Description







| Technical Datasheet |
| Type | G300 | G500 | G1000 | MP2000 |
| Power source | Wall outlet / solar panel / car | |||
| Rate power | 300W (600W Surge) | 500W (1000W Surge) | 1000W (2000W Surge) | 2000W (4000W Surge) |
| Energy | 265.72Wh | 519.48Wh | 999Wh | 2264.4Wh |
| Capacity | 18200mAh | 23400mAh | 45000mAh | 51000mAh |
| AC output | 110V/220V | 110V/220V | 110V/220V | 110V/220V |
| Battery Types | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion |
| USB3.0 output | QC3.0/18W | |||
| TYPE-C output | PD60W | |||
| Socket standard | For EU, For UK, For Australia/New Zealand, For Italy, For Brazil, For Japan, For USA/Canada, Universal, Others | |||
| Protection | Over-discharging, short circuit protection, over-charging | |||
| Weight | 3.81kgs | 6.14kgs | 8.2kgs | 27kgs |
| Pass-through charging | Except for AC | Yes | Yes | Yes |
| Dimension | 244*171*177mm | 320*193*192mm | 320x193x192mm | 463x370x260mm |
| Certification | FCC, CE, ROHS, PSE, MSDS, UN38.3 | |||
| Accessories | 1.Portable Power Station *1 | |||
| 2.Wall charger* 1 | ||||
| 3.Instruction*1 | ||||
| Remark: Solar panel is an optional | ||||
| Charge and discharge |

Three Ways Charging
Charge the power station from a solar panel, Wall outlet, or carport and store the electricity in the backup battery.
Note: Charge times are different for G300,G500,G1000 and MP2000.Solar charge times depend on weather conditions.


Power Your Devices
• Power your devices from the stored energy by connecting them to your power station.
• The MP2000 has multiple output ports including 4×USB-A, 2×USB-C, 3×AC outlets, and a car outlet.
Note:Working time depends on different power of device.
| Packing List |

| Relate products |

| Our Factory |

You May Also Like: