220V/60Hz NEMA 2.2KW/3HP SINGLE PHASE MOTOR
1.Technician Data
Application
It is used for water pumps ,fans ,air compressors ,material handing equipment and other general use.Use in humid ,dusty or dirty enviroments
Feature :
1) class F insulation ,class B temperature rise assessment (140 frame and above )
2) Ambient temperature 40ºC,NEMA B design
3) Fully enclosed bearings at both ends
4) triangular connection
5)The motor nameplate is marked with 50hz and 60hz operation data
Output power (Hp) |
Speed (R/Min) |
Model | Voltage (V) |
Frequency (HZ) |
Current (A) |
Eff (%) |
P.F | Tstart/tn | T.max/tn | Ist/In | Weight (lb) |
1/4 | 3250 | TPS48-2 | 230/460 | 60 | 1.11/0.55 | 68 | 0.6 | 2.45 | 2.6 | 4.6/2.3 | 17 |
1725 | TPS48-4 | 230/460 | 60 | 1.25/0.63 | 60.2 | 0.6 | 2.45 | 2.6 | 4.6/2.3 | 19 | |
1/3 | 3250 | TPS48-2 | 230/460 | 60 | 1.15/0.57 | 72 | 0.76 | 2.45 | 2.8 | 5/2.5 | 21 |
3450 | TPS56c-2 | 230/460 | 60 | 1.16/0.58 | 72 | 0.75 | 1.75 | 2.8 | 5/2.5 | 23 | |
1725 | TPS48-4 | 230/460 | 60 | 1.32/0.66 | 67 | 0.71 | 2.45 | 3 | 5/2.5 | 23 | |
1730 | TPS56C-4 | 230/460 | 60 | 1.38/0.69 | 67 | 0.68 | 2.45 | 3 | 5/2.5 | 22 | |
1/2 | 3250 | TPS48-2 | 230/460 | 60 | 1.53/0.76 | 74 | 0.8 | 2.65 | 2.8 | 20/10 | 23 |
3450 | TPS56C-2 | 230/460 | 60 | 1.61/0.83 | 74 | 0.76 | 1.75 | 2.8 | 20/10 | 26 | |
1725 | TPS48-4 | 230/460 | 60 | 1.7/0.85 | 70 | 0.78 | 2.8 | 3 | 20/10 | 26 | |
1730 | TPS56C-4 | 230/460 | 60 | 1.84/0.92 | 70 | 0.72 | 2.8 | 3 | 20/10 | 23 | |
3/4 | 3450 | TPS56C-2 | 230/460 | 60 | 2.34/1.17 | 76 | 0.79 | 1.75 | 2.7 | 25/12.5 | 30 |
1730 | TPS56C-4 | 230/460 | 60 | 2.57/1.28 | 74 | 0.74 | 2.55 | 3 | 20/12.5 | 25 | |
1 | 3480 | TPS143T-2 | 230/460 | 60 | 3.13/1.57 | 77 | 0.78 | 1.75 | 2.8 | 30/15 | 38 |
1730 | TPS56C-4 | 230/460 | 60 | 3.08/1.54 | 82.5 | 0.74 | 2.75 | 3 | 30/15 | 40 | |
1.5 | 3480 | TPS143T-2 | 230/460 | 60 | 4.03/2.02 | 82.5 | 0.83 | 1.75 | 2.5 | 40/20 | 50 |
1730 | TPS56C-4 | 230/460 | 60 | 4.33/2.16 | 84 | 0.76 | 2.5 | 2.8 | 40/20 | 48 | |
3 | 3500 | TPS182T-2 | 230/460 | 60 | 7.39/3.69 | 85.5 | 0.89 | 1.6 | 2.3 | 64/32 | 81 |
1745 | TPS182T-4 | 230/460 | 60 | 8.08/4.04 | 87.5 | 0.79 | 2.15 | 2.5 | 64/32 | 75 | |
5 | 3500 | TPS184T-2 | 230/460 | 60 | 11.9/5.97 | 87.5 | 0.91 | 1.5 | 2.15 | 92/46 | 97 |
1745 | TPS184T-4 | 230/460 | 60 | 13.4/6.72 | 87.5 | 0.79 | 1.85 | 2.25 | 92/46 | 90 | |
7.5 | 3510 | TPS213T-2 | 230/460 | 60 | 18.3/9.13 | 88.5 | 0.88 | 1.4 | 2 | 127/63.5 | 86 |
1765 | TPS213T-4 | 230/460 | 60 | 19.1/9.57 | 89.5 | 0.83 | 1.75 | 2.15 | 127/63.5 | 126 | |
10 | 3500 | TPS215T-2 | 230/460 | 60 | 24.2/21.1 | 89.5 | 0.88 | 1.35 | 2 | 162/81 | 121 |
1765 | TPS215T-4 | 230/460 | 60 | 25.3/12.7 | 89.5 | 0.83 | 1.65 | 2 | 162/81 | 135 |
220V/60Hz NEMA 2.2KW/3HP SINGLE PHASE MOTOR
1. who are we?
We are based in Zhejiang, China, start from 2001,sell to South Asia(00.00%),South America(00.00%),Southeast Asia(00.00%),Western Europe(00.00%),Africa(00.00%),Eastern Asia(00.00%). There are total about 51-100 people in our office.
2. how can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
3.what can you buy from us?
Single Phase Electric Motor,Three Phase Electric Motor,Worm Gearbox,AC Gear Motor
4. why should you buy from us not from other suppliers?
The company manufacture the motor and worm reducer together.It is convenient to the customer. The company have more than 10 years' experience to produce electirc motor,we have strictly quality control system.
5. what services can we provide?
Accepted Delivery Terms: FOB,CIF,EXW,Express Delivery;
Accepted Payment Currency:USD,CNY;
Accepted Payment Type: T/T,L/C;
Language Spoken:English,Chinese